Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| Premium I | 2015–2017 | 4 | $10k |
| Premium II | 2016 | 2 | $10k |
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2020 | Midsize Cars | Gas | 9.0–10.7 | — | 2–3.6 L |
| 2019 | Midsize Cars | Gas | 9.0–10.7 | — | 2–3.6 L |
| 2018 | Large Cars | Gas | 9.0–10.7 | — | 2–3.6 L |
| 2017 | Midsize Cars | Gas | 9.8–10.7 | — | 2–2.4 L |
| 2016 | Midsize Cars | Gas · Hybrid | 8.4–10.7 | — | 2–2.4 L |
| 2015 | Midsize Cars | Gas · Hybrid | 8.4–10.7 | — | 2–2.4 L |
| 2014 | Midsize Cars | Gas · Hybrid | 8.4–10.7 | — | 2–2.4 L |
| 2013 | Midsize Cars | FFV · Gas · Hybrid | 8.1–10.7 | — | 2–2.4 L |
| 2012 | Midsize Cars | FFV · Gas · Hybrid | 8.4–10.7 | — | 2–2.4 L |
| 2011 | Midsize Cars | FFV · Gas | 9.8–11.2 | — | 2–2.4 L |
| 2004 | Midsize Cars | Gas | 11.2–11.8 | — | 3.8 L |
| 2003 | Midsize Cars | Gas | 11.8–12.4 | — | 3.8 L |
Buick Regal Premiums listed below market now and every model year's asking prices.
| 2002 | Midsize Cars | Gas | 11.8–12.4 | — | 3.8 L |
| 2001 | Midsize Cars | Gas | 11.2–11.8 | — | 3.8 L |