Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| Supercharged | 1995 | 1 | $1.5k |
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 1999 | Midsize Cars | Gas | 12.4 | — | 3.8 L |
| 1998 | Midsize Cars | Gas | 12.4 | — | 3.8 L |
| 1997 | Midsize Cars | Gas | 11.8–12.4 | — | 3.8 L |
| 1996 | Midsize Cars | Gas | 11.2–12.4 | — | 3.8 L |
| 1995 | Midsize Cars | Gas | 11.8 | — | 3.8 L |
| 1993 | Midsize Cars | Gas | 11.8 | — | 3.8 L |
| 1992 | Midsize Cars | Gas | 12.4 | — | 3.8 L |
| 1991 | Midsize Cars | Gas | 12.4 | — | 3.8 L |
| 1990 | Midsize Cars | Gas | 12.4 | — | 3.8 L |
| 1989 | Midsize Cars | Gas | 11.8 | — | 3.8 L |
| 1988 | Midsize Cars | Gas | 11.8 | — | 3.8 L |
| 1987 | Midsize Cars | Gas | 12.4 | — | 3.8 L |
| 1986 | Midsize Cars | Gas |
Buick Riviera GSs listed below market now and every model year's asking prices.
| 11.8 |
| — |
| 3.8 L |
| 1985 | Compact Cars, Midsize Cars | Diesel · Gas | 11.2–13.8 | — | 3.8–5.7 L |