Part of the Platinum family · 3 for sale in Canada
Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2015 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | Gas | 13.8–14.7 | — | 6.2 L |
| 2014 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | FFV | 14.7–16.8 | — | 6.2 L |
| 2013 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | FFV | 14.7–16.8 | — | 6.2 L |
| 2012 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | FFV | 14.7–16.8 | — | 6.2 L |
| 2011 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | FFV | 14.7–16.8 | — | 6.2 L |
| 2010 | Sport Utility Vehicle - 2WD | FFV | 14.7 | — | 6.2 L |
| 2009 | Sport Utility Vehicle - 2WD | FFV | 15.7 | — | 6.2 L |
| 2008 | Sport Utility Vehicle - 2WD | Gas | 16.8 | — | 6.2 L |
| 2006 | Sport Utility Vehicle - 4WD | Gas | 18.1 | — | 6 L |
| 2005 | Sport Utility Vehicle - 4WD | Gas | 18.1 | — | 6 L |
| 2004 | Sport Utility Vehicle - 4WD | Gas | 18.1 | — |
Cadillac Escalade ESV Platinum Sports listed below market now and every model year's asking prices.
| 6 L |
| 2003 | Sport Utility Vehicle - 4WD | Gas | 18.1 | — | 6 L |