| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2011 | Compact Cars, Subcompact Cars | Gas | 8.1–8.4 | — | 1.6 L |
| 2010 | Compact Cars, Subcompact Cars | Gas | 7.8–8.4 | — | 1.6 L |
| 2009 | Compact Cars, Subcompact Cars | Gas | 7.8–8.4 | — | 1.6 L |
| 2008 | Compact Cars, Subcompact Cars | Gas | 8.7–9.0 | — | 1.6 L |
| 2007 | Compact Cars, Subcompact Cars | Gas | 8.7–9.0 | — | 1.6 L |
| 2006 | Subcompact Cars | Gas | 9.0–9.4 | — | 1.6 L |
| 2005 | Compact Cars | Gas | 8.7–9.0 | — | 1.6 L |
| 2004 | Compact Cars | Gas | 8.7–9.0 | — | 1.6 L |
Chevrolet Aveo Aveo5 Special Values listed below market now and every model year's asking prices.