Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 1993 | Large Cars, Midsize-Large Station Wagons | Gas | 12.4–15.7 | — | 4.3–5.7 L |
| 1992 | Large Cars, Midsize-Large Station Wagons | Gas | 12.4–15.7 | — | 4.3–5.7 L |
| 1991 | Large Cars, Midsize-Large Station Wagons | Gas | 13.1–15.7 | — | 5–5.7 L |
| 1990 | Large Cars, Midsize-Large Station Wagons | Gas | 11.8–15.7 | — | 4.3–5.7 L |
| 1989 | Large Cars, Midsize-Large Station Wagons | Gas | 11.8–15.7 | — | 4.3–5.7 L |
| 1988 | Large Cars, Midsize-Large Station Wagons | Gas | 11.8–16.8 | — | 4.3–5.7 L |
| 1987 | Large Cars, Midsize-Large Station Wagons | Gas | 12.4–15.7 | — | 4.3–5.7 L |
| 1986 | Large Cars, Midsize-Large Station Wagons | Gas | 12.4–16.8 | — | 4.3–5.7 L |
| 1985 | Midsize-Large Station Wagons | Diesel · Gas | 11.2–14.7 | — | 5–5.7 L |
| 1984 | Midsize-Large Station Wagons | Diesel · Gas | 11.2–15.7 | — | 5–5.7 L |
Chevrolet Caprice LSs listed below market now and every model year's asking prices.