| Trim | Years | For sale | Median ask |
|---|---|---|---|
| LT | 2014–2026 | 10 | $50k |
| LikeNew | 2021 | 3 | $50k |
| 3500 155" LT | 2025 | 2 | $60k |
| LS | 2025 | 1 | $60k |
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2004 | Vans, Passenger Type | Bifuel (CNG) · CNG | 19.6 | — | 6 L |
Chevrolet Express Passenger 3500 155" LSs listed below market now and every model year's asking prices.