Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2012 | Small Station Wagons | Gas | 8.7–9.8 | — | 2–2.4 L |
| 2011 | Small Station Wagons | Gas | 8.7–9.8 | — | 2–2.4 L |
| 2010 | Small Station Wagons | Gas | 9.0–10.2 | — | 2–2.4 L |
| 2009 | Small Station Wagons | Gas | 8.7–10.7 | — | 1.8–2.4 L |
| 2008 | Small Station Wagons | Gas | 9.0–10.7 | — | 1.8–2.4 L |
| 2007 | Small Station Wagons | Gas | 9.0–10.7 | — | 1.8–2.4 L |
Dodge Caliber SRT4s listed below market now and every model year's asking prices.