Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| E350 | 2006–2014 | 12 | $13k |
| E250 | 2004–2014 | 10 | $12k |
| Commercial | 2011–2014 | 8 | $6.7k |
| E-450 Super Duty 158 DRW | 2008–2013 | 5 | $12k |
| E-150 | 1990–2013 | 4 | $12k |
| E-450 DRW | 2018–2023 | 4 | $21k |
| Chateau | 1986–2013 | 3 | $9k |
| XLT | 2012 | 2 | $20k |
| Base | 1994–2016 | 2 | $16k |
| E-450 Cube Dually | 2007 |
Ford Econoline Campers listed below market now and every model year's asking prices.
| 2 | $26k |
| 250 | 2006–2012 | 2 | $6.8k |
| XL | 2006 | 1 | $2.5k |