Part of the Lariat family · 0 for sale in Canada
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| XLT | 2006–2026 | 117 | $47k |
| XL | 2006–2026 | 46 | $36k |
| Lariat | 2013–2026 | 44 | $71k |
| LONG | 2024–2025 | 41 | $69k |
| GAS EXT WITH HI-RAIL PACKAGE | 2022 | 24 | $66k |
| SUPER DUTY LONG | 2025 | 24 | $73k |
| Platinum | 2020–2026 | 16 | $100k |
| EXT LONG | 2023 | 12 | $64k |
| GAS BRAND NEW HI-RAIL PKG XLT | 2024 | 12 | $100k |
| King Ranch | 2017–2026 | 6 | $59k |
| F-250 SRW | 2015–2016 | 2 | $20k |
| FX4 | 2008 | 1 | $22k |
Ford F-250 Super Duty Lariat 7.3L Power Stroke 4×4s listed below market now and every model year's asking prices.