| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2003 | Minivan - 2WD | Gas | 13.1 | — | 3.8 L |
| 2002 | Minivan - 2WD | Gas | 13.1 | — | 3.8 L |
| 2001 | Minivan - 2WD | Gas | 13.1 | — | 3.8 L |
| 2000 | Minivan - 2WD | Gas | 13.1–13.8 | — | 3–3.8 L |
| 1999 | Minivan - 2WD | Gas | 13.1–13.8 | — | 3–3.8 L |
| 1998 | Special Purpose Vehicle 2WD | Gas | 12.4–13.1 | — | 3–3.8 L |
| 1997 | Special Purpose Vehicles | Gas | 13.1–13.8 | — | 3–3.8 L |
| 1996 | Special Purpose Vehicles | Gas | 13.1 | — | 3–3.8 L |
| 1995 | Special Purpose Vehicles | Gas | 12.4–13.1 | — | 3–3.8 L |
Ford Windstar SE Sports listed below market now and every model year's asking prices.