40 for sale in Canada
The median asking price of a Hyundai Santa Fe GL is $4,993, across 40 for sale with a median model year of 2011. The 2012, the model year with the most for sale, has a median asking price of $5,000.
Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| GL Sport | 2010–2013 | 24 | $6.5k |
| Gl 5pass | 2007 | 5 | $4.9k |
| GL 3.5 | 2010–2011 | 4 | $3.8k |
| GL V6 | 2009–2010 | 4 | $4.8k |
| GL Premium | 2007–2012 | 3 | $5k |
| GL w/Sport | 2010 | 3 | $5k |
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2027 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 9.8–11.2 | — | 2.5 L |
| 2026 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 9.8–11.2 | — | 2.5 L |
| 2025 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 9.8–10.7 | — | 2.5 L |
| 2024 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 9.8–10.7 | — | 2.5 L |
| 2023 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 9.0–9.8 | — | 2.5 L |
| 2022 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 9.0–9.8 | — | 2.5 L |
| 2021 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 9.0–9.8 | — | 2.5 L |
| 2020 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 9.4–10.7 | — | 2–2.4 L |
| 2019 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 9.4–11.2 | — | 2–2.4 L |
| 2018 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 11.2–12.4 | — | 3.3 L |
Hyundai Santa Fe GLs listed below market now and every model year's asking prices.
| 2017 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 11.2–12.4 | — | 3.3 L |
| 2016 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 11.2–12.4 | — | 3.3 L |
| 2015 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 11.2–12.4 | — | 3.3 L |
| 2014 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 11.2–12.4 | — | 3.3 L |