Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2021 | Compact Cars | Gas | 7.8–8.4 | — | 1.6–2 L |
| 2020 | Compact Cars | Gas | 7.8–8.4 | — | 1.6–2 L |
| 2019 | Compact Cars | Gas | 7.8–8.4 | — | 1.6–2 L |
| 2017 | Compact Cars | Gas | 7.6–8.4 | — | 1.6 L |
| 2016 | Compact Cars | Gas | 7.6–8.4 | — | 1.6 L |
| 2015 | Compact Cars | Gas | 7.8–9.0 | — | 1.6 L |
| 2014 | Compact Cars | Gas | 7.8–9.0 | — | 1.6 L |
| 2013 | Compact Cars | Gas | 7.6–8.7 | — | 1.6 L |
| 2012 | Compact Cars | Gas | 7.6–7.8 | — | 1.6 L |
Hyundai Veloster EcoShifts listed below market now and every model year's asking prices.
| N-Base | 2022 | 2 | $21k |
| Veloster Turbo | 2013 | 2 | $7.8k |