| Trim | Years | For sale | Median ask |
|---|---|---|---|
| Sahara | 2018–2025 | 98 | $36k |
| Rubicon | 2021–2025 | 94 | $37k |
| Unlimited Rubicon | 2021–2022 | 29 | $35k |
| High Altitude | 2021–2024 | 28 | $38k |
| Willys | 2023–2025 | 19 | $42k |
| Unlimited Sahara | 2021–2022 | 18 | $32k |
| Unlimited High Altitude | 2021–2022 | 11 | $37k |
| 4XE | 2021 | 1 | $41k |
Jeep Wrangler 4xe Sport S 4xes listed below market now and every model year's asking prices.