Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2018 | Large Cars | Gas | 8.4–9.4 | — | 1.6–2 L |
| 2017 | Large Cars | Gas | 8.4–9.4 | — | 1.6–2 L |
| 2016 | Large Cars | Gas | 8.4–9.8 | — | 1.6–2 L |
| 2015 | Large Cars | Gas | 8.4–9.8 | — | 1.6–2 L |
| 2014 | Large Cars | Gas | 8.7–9.8 | — | 1.6–2 L |
Kia Forte5 EX IVTs listed below market now and every model year's asking prices.