| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2016 | Standard Sport Utility Vehicle 4WD | Gas | 14.7 | — | 3 L |
| 2015 | Standard Sport Utility Vehicle 4WD | Gas | 14.7 | — | 3 L |
| 2014 | Standard Sport Utility Vehicle 4WD | Gas | 14.7 | — | 3 L |
| 2013 | Standard Sport Utility Vehicle 4WD | Gas | 16.8 | — | 5 L |
| 2012 | Sport Utility Vehicle - 4WD | Gas | 16.8 | — | 5 L |
| 2011 | Sport Utility Vehicle - 4WD | Gas | 16.8 | — | 5 L |
| 2010 | Sport Utility Vehicle - 4WD | Gas | 16.8 | — | 5 L |
Land Rover LR4 HSE Silver Editions listed below market now and every model year's asking prices.