| Trim | Years | For sale | Median ask |
|---|---|---|---|
| Sport Sdn | 2015 | 2 | $17k |
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2015 | Compact Cars | Gas | 9.8–10.2 | — | 2.5 L |
| 2014 | Compact Cars | Gas | 9.8–10.2 | — | 2.5 L |
| 2013 | Subcompact Cars | Gas | 10.2 | — | 2.5 L |
| 2012 | Subcompact Cars | Gas | 10.7 | — | 2.5 L |
| 2011 | Subcompact Cars | Gas | 10.7 | — | 2.5 L |
| 2010 | Subcompact Cars | Gas | 10.7 | — | 2.5 L |
| 2009 | Subcompact Cars | Gas | 9.8–11.2 | — | 2.5 L |
| 2008 | Subcompact Cars | Gas | 9.8–11.2 | — | 2.5 L |
| 2007 | Subcompact Cars | Gas | 9.8–11.2 | — | 2.5 L |
| 2006 | Subcompact Cars | Gas | 9.8–11.2 | — | 2.5 L |
Lexus IS 250 Sports listed below market now and every model year's asking prices.