| Trim | Years | For sale | Median ask |
|---|
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2007 | Sport Utility Vehicle - 4WD | Gas | 18.1 | — | 4.7 L |
| 2006 | Sport Utility Vehicle - 4WD | Gas | 18.1 | — | 4.7 L |
| 2005 | Sport Utility Vehicle - 4WD | Gas | 18.1 | — | 4.7 L |
| 2004 | Sport Utility Vehicle - 4WD | Gas | 18.1 | — | 4.7 L |
| 2003 | Sport Utility Vehicle - 4WD | Gas | 18.1 | — | 4.7 L |
| 2002 | Sport Utility Vehicle - 4WD | Gas | 18.1 | — | 4.7 L |
| 2001 | Sport Utility Vehicle - 4WD | Gas | 18.1 | — | 4.7 L |
| 2000 | Sport Utility Vehicle - 4WD | Gas | 18.1 | — | 4.7 L |
| 1999 | Sport Utility Vehicle - 4WD | Gas | 18.1 | — | 4.7 L |
| 1998 | Special Purpose Vehicle 4WD | Gas | 18.1 | — | 4.7 L |
Lexus LX 470 Limited Editions listed below market now and every model year's asking prices.