Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| EcoBoost | 2010–2015 | 8 | $10k |
| Limousine Fleet | 2014 | 7 | $30k |
| Reserve | 2018–2019 | 4 | $19k |
| Livery | 2016 | 1 | $8.4k |
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2019 | Special Purpose Vehicle 4WD, Standard Sport Utility Vehicle 2WD | Gas | 12.4–15.7 | — | 3.5–3.7 L |
| 2018 | Special Purpose Vehicle 4WD, Standard Sport Utility Vehicle 2WD | Gas | 12.4–14.7 | — | 3.5–3.7 L |
| 2017 | Special Purpose Vehicle 4WD, Standard Sport Utility Vehicle 2WD | Gas | 12.4–15.7 | — | 3.5–3.7 L |
| 2016 | Special Purpose Vehicle 2WD, Special Purpose Vehicle 4WD | Gas | 11.2–13.8 | — | 2–3.7 L |
| 2015 | Special Purpose Vehicle 2WD, Special Purpose Vehicle 4WD | Gas | 10.2–13.1 | — | 2–3.7 L |
| 2014 | Small Sport Utility Vehicle 4WD, Special Purpose Vehicle 2WD | Gas | 10.2–13.1 | — | 2–3.7 L |
| 2013 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 10.2–13.1 | — | 2–3.7 L |
| 2012 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas | 11.8–13.1 | — | 3.5 L |
| 2011 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas | 12.4–14.7 | — | 3.5–3.7 L |
| 2010 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas | 12.4–13.1 | — | 3.5 L |
Lincoln MKT Elites listed below market now and every model year's asking prices.