Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| GT | 2003–2026 | 97 | $29k |
| GS | 2004–2025 | 61 | $26k |
| GS-P | 2019–2026 | 43 | $33k |
| GX | 2004–2017 | 22 | $19k |
| Base | 1990–2003 | 10 | $10k |
| Conv | 2000–2024 | 10 | $13k |
| Club | 2013–2021 | 5 | $19k |
| Grand Touring | 2007–2023 | 3 | $20k |
| Décapotable boîte automatique GX | 2014 | 3 | $17k |
| Édition 100e anniversaire |
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2005 | Two Seaters | Gas | 10.2–11.8 | — | 1.8 L |
| 2004 | Two Seaters | Gas | 10.2–11.8 | — | 1.8 L |
| 2003 | Two Seaters | Gas | 10.2–10.7 | — | 1.8 L |
| 2002 | Two Seaters | Gas | 10.2–10.7 | — | 1.8 L |
| 2001 | Two Seaters | Gas | 10.2–10.7 | — | 1.8 L |
| 2000 | Two Seaters | Gas | 9.8–10.7 | — | 1.8 L |
| 1999 | Two Seaters | Gas | 9.8–10.7 | — | 1.8 L |
| 1997 | Two Seaters | Gas | 10.7 | — | 1.8 L |
| 1996 | Two Seaters | Gas | 10.2–10.7 | — | 1.8 L |
| 1995 | Two Seaters | Gas | 10.2–10.7 | — | 1.8 L |
| 1994 | Two Seaters | Gas | 10.7–11.2 | — | 1.8 L |
| 1993 | Two Seaters | Gas | 9.8–10.2 | — | 1.6 L |
| 1992 | Two Seaters |
Mazda MX-5 Miata 100th Anniversarys listed below market now and every model year's asking prices.
| 2021 |
| 3 | $31k |
| Shinsen | 2003 | 2 | $11k |
| Sport | 2019–2022 | 2 | $27k |
| Gas |
| 9.8–10.2 |
| — |
| 1.6 L |
| 1991 | Two Seaters | Gas | 9.8–10.2 | — | 1.6 L |