Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| CLS450 | 2019–2023 | 6 | $37k |
| CLS 550 | 2013–2014 | 3 | $19k |
| AMG | 2009–2022 | 3 | $17k |
| CLS 63 AMG | 2014 | 2 | $44k |
| 550 | 2013–2014 | 2 | $20k |
| Sdn CLS 550 | 2013–2014 | 2 | $18k |
| Base | 2019 | 1 | $39k |
| CLS 400 | 2015 | 1 | $29k |
Mercedes-Benz CLS-Class 4MATICs listed below market now and every model year's asking prices.