| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2011 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas | 13.1–13.8 | — | 3.8 L |
| 2010 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas | 13.1–13.8 | — | 3.8 L |
| 2009 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas | 13.1–13.8 | — | 3.8 L |
| 2008 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas | 13.1–13.8 | — | 3.8 L |
| 2007 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas | 13.1–13.8 | — | 3.8 L |
| 2006 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas | 13.1–13.8 | — | 3.8 L |
| 2005 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas | 13.1–13.8 | — | 3.8 L |
| 2004 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas | 13.1–13.8 | — | 3.8 L |
Mitsubishi Endeavor Limiteds listed below market now and every model year's asking prices.