531 for sale in Canada
The median asking price of a Nissan Murano SL is $18,777, across 531 for sale with a median model year of 2019. The 2021, the model year with the most for sale, has a median asking price of $24,687.
Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| Sl Midnight | 2021–2024 | 11 | $27k |
| SL Certified | 2021–2024 | 3 | $20k |
| SL LEATHER ROOF NAV | 2019 | 2 | $24k |
| SL Régulateur de vitesse Climatisation | 2012 | 2 | $7.4k |
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2027 | Small Sport Utility Vehicle 4WD | Gas | 10.2 | — | 2 L |
| 2026 | Small Sport Utility Vehicle 4WD | Gas | 10.2 | — | 2 L |
| 2025 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 10.2 | — | 2 L |
| 2024 | Midsize Station Wagons | Gas | 10.2–10.7 | — | 3.5 L |
| 2023 | Midsize Station Wagons | Gas | 10.2–10.7 | — | 3.5 L |
| 2022 | Midsize Station Wagons | Gas | 10.2–10.7 | — | 3.5 L |
| 2021 | Midsize Station Wagons | Gas | 10.2–10.7 | — | 3.5 L |
| 2020 | Midsize Station Wagons | Gas | 10.2 | — | 3.5 L |
| 2019 | Midsize Station Wagons | Gas | 10.2 | — | 3.5 L |
| 2018 | Midsize Station Wagons | Gas | 9.8 | — | 3.5 L |
| 2017 | Midsize Station Wagons | Gas | 9.8 | — | 3.5 L |
| 2016 | Midsize Station Wagons | Gas | 9.8 |
The median asking price of a Nissan Murano SL is $18,777, across 531 cars for sale in Canada Most are priced between $2,495 and $58,669, depending on the model year and mileage. The 2021, the model year with the most for sale, asks a median of $24,687.
Among model years with at least 10 cars for sale, the 2010 Nissan Murano SL asks the least: a median of $3,500 across 11 cars, with a typical 220,001 km. The 2025 asks $42,770.
The 2021: 79 of the 531 for sale, at a median asking price of $24,687.
Nissan Murano SLs listed below market now and every model year's asking prices.
| — |
| 3.5 L |
| 2015 | Midsize Station Wagons | Gas | 9.8 | — | 3.5 L |
| 2014 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 11.8 | — | 3.5 L |