| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2010 | Compact Cars | FFV · Gas | 9.0–13.1 | — | 2.4–3.6 L |
| 2009 | Compact Cars | FFV · Gas | 9.0–13.1 | — | 2.4–3.9 L |
| 2008 | Compact Cars | Gas | 9.4–13.1 | — | 2.4–3.9 L |
| 2007 | Compact Cars | Gas | 9.8–13.1 | — | 2.4–3.9 L |
| 2006 | Compact Cars | Gas | 9.8–12.4 | — | 2.4–3.9 L |
| 2005 | Compact Cars | Gas | 10.2–11.2 | — | 3.5 L |
Pontiac G6 w/1SBs listed below market now and every model year's asking prices.