Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2005 | Compact Cars | Gas | 9.4–11.2 | — | 2.2–3.4 L |
| 2004 | Compact Cars | Gas | 8.7–11.2 | — | 2.2–3.4 L |
| 2003 | Compact Cars | Gas | 9.4–11.2 | — | 2.2–3.4 L |
| 2002 | Compact Cars | Gas | 9.4–11.2 | — | 2.2–3.4 L |
| 2001 | Compact Cars | Gas | 10.2–10.7 | — | 2.4–3.4 L |
| 2000 | Compact Cars | Gas | 10.2–11.2 | — | 2.4–3.4 L |
| 1999 | Compact Cars | Gas | 10.2–11.8 | — | 2.4–3.4 L |
| 1998 | Compact Cars | Gas | 9.8–11.2 | — | 2.4–3.1 L |
| 1997 | Compact Cars | Gas | 10.2–11.2 | — | 2.4–3.1 L |
| 1996 | Compact Cars | Gas | 10.2–11.2 | — | 2.4–3.1 L |
| 1995 | Compact Cars | Gas | 10.2–11.8 | — | 2.3–3.1 L |
| 1994 | Compact Cars | Gas | 9.8–11.2 | — | 2.3–3.1 L |
Pontiac Grand Am SE1s listed below market now and every model year's asking prices.
| 1993 |
| Compact Cars |
| Gas |
| 9.8–11.2 |
| — |
| 2.3–3.3 L |
| 1992 | Compact Cars | Gas | 9.0–11.8 | — | 2.3–3.3 L |