Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| 5.7 Ft Sport | 2011–2017 | 22 | $19k |
| 5.7 Ft Big Horn | 2013–2017 | 9 | $18k |
| 5.7 Ft Express | 2017 | 9 | $19k |
| 5.7 Ft SLT | 2014–2017 | 9 | $22k |
| 5.7 Ft Laramie | 2013–2017 | 8 | $22k |
| 5.7 Ft Rebel | 2017 | 8 | $29k |
| 5.7 Ft ST | 2014–2017 | 6 | $15k |
| 5.7 Ft Limited | 2016–2017 | 5 | $27k |
| 5.7 Ft Longhorn | 2014–2017 | 5 | $30k |
Ram 1500 4WD 5'7s listed below market now and every model year's asking prices.
| 2015–2017 |
| 5 | $18k |