| Trim | Years | For sale | Median ask |
|---|---|---|---|
| 149 SLT | 2011–2017 | 8 | $26k |
| 149" Power | 2016–2017 | 5 | $38k |
| 6'4" | 2015–2017 | 4 | $33k |
| Powerwagon | 2015–2022 | 4 | $32k |
| 8 Ft Laramie | 2016 | 3 | $25k |
| Laramie | 2017–2024 | 3 | $76k |
| 169 ST | 2012–2013 | 2 | $33k |
| Crewcab Laramie | 2023 | 2 | $69k |
| Crewcab Longhorn | 2023 | 2 | $65k |
| 160.5 SLT | 2012–2016 | 2 | $23k |
| 149 ST | 2014 | 1 | $16k |
Ram 2500 4WD 160.5 Laramies listed below market now and every model year's asking prices.