Part of the 159 WB family · 4 for sale in Canada
Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| 159" Ext High Roof | 2025 | 9 | $53k |
| HR EXT 159 | 2025 | 8 | $39k |
| 159 WB | 2019–2023 | 4 | $30k |
| Tradesman | 2025 | 4 | $49k |
| 3500 159 WB EXT CARGO | 2025 | 4 | $57k |
| allongé toit élevé 159 po | 2019–2022 | 4 | $27k |
| Extended High-Roof 159WB | 2017–2020 | 3 | $30k |
| High | 2025–2026 | 2 | $49k |
| Cargo | 2021 | 1 | $34k |
Ram Promaster 3500 159 WB EXT CARGOs listed below market now and every model year's asking prices.
| 2025 |
| 1 | $56k |
| SLT | 2024 | 1 | $34k |