Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| XR V6 | 2008 | 1 | $4.5k |
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2010 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas · Hybrid | 8.4–12.4 | — | 2.4–3.6 L |
| 2009 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas · Hybrid | 8.4–13.1 | — | 2.4–3.6 L |
| 2008 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas · Hybrid | 8.4–13.8 | — | 2.4–3.6 L |
| 2007 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas · Hybrid | 9.0–12.4 | — | 2.2–3.5 L |
| 2006 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas | 10.2–12.4 | — | 2.2–3.5 L |
| 2005 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas | 10.2–12.4 | — | 2.2–3.5 L |
| 2004 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas | 10.2–12.4 | — | 2.2–3.5 L |
| 2003 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas | 10.7–12.4 | — | 2.2–3 L |
| 2002 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas | 10.7–12.4 | — | 2.2–3 L |
Saturn Vue XRs listed below market now and every model year's asking prices.