49 for sale in Canada
The median asking price of a Subaru Forester 2.0XT Limited is $14,990, across 49 for sale with a median model year of 2017. The 2017, the model year with the most for sale, has a median asking price of $17,238.
Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| 2.0XT Limited w/EyeSight Pkg | 2018 | 5 | $17k |
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2026 | Small Sport Utility Vehicle 4WD | Gas | 8.1–9.0 | — | 2.5 L |
| 2025 | Small Sport Utility Vehicle 4WD | Gas | 8.1–9.0 | — | 2.5 L |
| 2024 | Small Sport Utility Vehicle 4WD | Gas | 8.1–9.0 | — | 2.5 L |
| 2023 | Small Sport Utility Vehicle 4WD | Gas | 8.1–9.0 | — | 2.5 L |
| 2022 | Small Sport Utility Vehicle 4WD | Gas | 8.1–9.0 | — | 2.5 L |
| 2021 | Small Sport Utility Vehicle 4WD | Gas | 8.1 | — | 2.5 L |
| 2020 | Small Sport Utility Vehicle 4WD | Gas | 8.1 | — | 2.5 L |
| 2019 | Small Sport Utility Vehicle 4WD | Gas | 8.1 | — | 2.5 L |
| 2018 | Small Sport Utility Vehicle 4WD | Gas | 8.4–9.8 | — | 2–2.5 L |
| 2017 | Small Sport Utility Vehicle 4WD | Gas | 8.4–9.8 | — | 2–2.5 L |
| 2016 | Small Sport Utility Vehicle 4WD | Gas | 8.7–9.4 | — | 2–2.5 L |
| 2015 | Small Sport Utility Vehicle 4WD |
The median asking price of a Subaru Forester 2.0XT Limited is $14,990, across 49 cars for sale in Canada Most are priced between $10,199 and $20,271, depending on the model year and mileage. The 2017, the model year with the most for sale, asks a median of $17,238.
Among model years with at least 10 cars for sale, the 2015 Subaru Forester 2.0XT Limited asks the least: a median of $13,498 across 14 cars, with a typical 159,671 km. The 2018 asks $17,995.
The 2017: 18 of the 49 for sale, at a median asking price of $17,238.
Subaru Forester 2.0XT Limiteds listed below market now and every model year's asking prices.
| Gas |
| 8.7–9.4 |
| — |
| 2–2.5 L |
| 2014 | Small Sport Utility Vehicle 4WD | Gas | 8.7–9.8 | — | 2–2.5 L |
| 2013 | Small Sport Utility Vehicle 4WD | Gas | 10.2–11.2 | — | 2.5 L |