Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2026 | Midsize Cars | Gas | 10.7–11.2 | — | 2.4 L |
| 2025 | Midsize Cars | Gas | 10.7–11.2 | — | 2.4 L |
| 2024 | Midsize Cars | Gas | 10.7–11.2 | — | 2.4 L |
| 2023 | Midsize Cars | Gas | 10.7–11.2 | — | 2.4 L |
| 2022 | Midsize Cars | Gas | 10.7–11.2 | — | 2.4 L |
| 2021 | Compact Cars | Gas | 10.2–13.1 | — | 2–2.5 L |
| 2020 | Compact Cars | Gas | 10.2–12.4 | — | 2–2.5 L |
| 2019 | Compact Cars | Gas | 10.2–12.4 | — | 2–2.5 L |
| 2018 | Compact Cars | Gas | 10.2–12.4 | — | 2–2.5 L |
| 2017 | Compact Cars | Gas | 10.2–12.4 | — | 2–2.5 L |
| 2016 | Compact Cars | Gas | 10.2–12.4 | — | 2–2.5 L |
| 2015 | Compact Cars | Gas | 9.8–12.4 | — | 2–2.5 L |
Subaru WRX STI Type RAs listed below market now and every model year's asking prices.
| 2015–2016 |
| 11 | $17k |
| Sdn STI Man | 2015–2017 | 10 | $21k |