Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| Limited | 2013–2015 | 8 | $9.2k |
| Touring | 2013–2015 | 7 | $12k |
| 2.0i Sport Pkg | 2014 | 4 | $9k |
| 2.0i w/Touring Pkg | 2013–2015 | 4 | $11k |
| 5dr 2.0i w/Touring Pkg | 2013–2015 | 4 | $9.1k |
| 2.0i Limited Pkg | 2013–2015 | 3 | $9k |
Subaru XV 2.0i Premiums listed below market now and every model year's asking prices.