Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| JX | 2007–2009 | 6 | $5k |
| JLX | 2008–2010 | 6 | $1.8k |
| AS-TRADED 6-SPD A/C | 2012 | 5 | $4.6k |
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2013 | Compact Cars, Subcompact Cars | Gas | 8.4–9.4 | — | 2 L |
| 2012 | Compact Cars, Small Station Wagons | Gas | 8.4–9.4 | — | 2 L |
| 2011 | Compact Cars, Small Station Wagons | Gas | 8.4–9.4 | — | 2 L |
| 2010 | Compact Cars, Small Station Wagons | Gas | 8.4–9.4 | — | 2 L |
| 2009 | Compact Cars, Small Station Wagons | Gas | 9.0–10.2 | — | 2 L |
| 2008 | Compact Cars, Small Station Wagons | Gas | 9.0–10.2 | — | 2 L |
| 2007 | Small Station Wagons | Gas | 9.4–10.2 | — | 2 L |
Suzuki SX4 Sports listed below market now and every model year's asking prices.