Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| SLE | 2002–2005 | 2 | $9.2k |
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2008 | Compact Cars | Gas | 9.4–11.2 | — | 2.4–3.3 L |
| 2007 | Compact Cars | Gas | 9.4–11.2 | — | 2.4–3.3 L |
| 2006 | Compact Cars | Gas | 9.8–11.2 | — | 2.4–3.3 L |
| 2005 | Compact Cars | Gas | 9.8–11.2 | — | 2.4–3.3 L |
| 2004 | Compact Cars | Gas | 9.8–11.2 | — | 2.4–3.3 L |
| 2003 | Compact Cars, Subcompact Cars | Gas | 9.8–12.4 | — | 2.4–3 L |
| 2002 | Compact Cars, Subcompact Cars | Gas | 9.8–12.4 | — | 2.4–3 L |
| 2001 | Compact Cars, Subcompact Cars | Gas | 9.8–12.4 | — | 2.2–3 L |
| 2000 | Compact Cars, Subcompact Cars | Gas | 9.8–12.4 | — | 2.2–3 L |
| 1999 | Compact Cars | Gas | 9.8–11.8 | — | 2.2–3 L |
Toyota Camry Solara SE Sport V6s listed below market now and every model year's asking prices.