Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2014 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 13.1–14.7 | — | 4 L |
| 2013 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD | Gas | 13.1–14.7 | — | 4 L |
| 2012 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas | 12.4–14.7 | — | 4 L |
| 2011 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas | 12.4–13.8 | — | 4 L |
| 2010 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas | 12.4–13.8 | — | 4 L |
| 2009 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas | 13.1–14.7 | — | 4 L |
| 2008 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas | 13.1–14.7 | — | 4 L |
| 2007 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD | Gas | 13.1–14.7 | — | 4 L |
Toyota FJ Cruiser TRD Special Editions listed below market now and every model year's asking prices.