Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|---|---|---|
| SR | 2018–2026 | 75 | $51k |
| Limited | 2022–2026 | 56 | $58k |
| SR5 | 2014–2026 | 38 | $49k |
| Platinum | 2017–2026 | 28 | $60k |
| Capstone Hybrid | 2023–2025 | 8 | $73k |
| DBLCAB SR5 | 2024 | 2 | $50k |
Toyota Tundra 4X4 Tundra SR5 Ls listed below market now and every model year's asking prices.