Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2003 | Minivan - 2WD | Gas | 14.7 | — | 2.8 L |
| 2002 | Minivan - 2WD | Gas | 14.7 | — | 2.8 L |
| 2001 | Minivan - 2WD | Gas | 14.7 | — | 2.8 L |
| 2000 | Minivan - 2WD | Gas | 15.7–16.8 | — | 2.8 L |
| 1999 | Minivan - 2WD | Gas | 15.7–16.8 | — | 2.8 L |
| 1997 | Vans | Gas | 16.8 | — | 2.8 L |
| 1995 | Vans | Gas | 15.7 | — | 2.5 L |
| 1994 | Vans | Gas | 13.8–15.7 | — | 2.5 L |
| 1993 | Vans, Vans, Passenger Type | Gas | 13.8–15.7 | — | 2.5 L |
Volkswagen EuroVan 3 Dr GLS Passengers listed below market now and every model year's asking prices.