Part of the TDI with Sunroof family · 0 for sale in Canada
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 2014 | Small Station Wagons | Diesel · Gas | 7.4–9.0 | — | 2–2.5 L |
| 2013 | Small Station Wagons | Diesel · Gas | 7.4–9.0 | — | 2–2.5 L |
| 2012 | Small Station Wagons | Diesel · Gas | 7.4–9.0 | — | 2–2.5 L |
| 2011 | Small Station Wagons | Diesel · Gas | 7.4–9.0 | — | 2–2.5 L |
| 2010 | Small Station Wagons | Diesel · Gas | 7.4–9.4 | — | 2–2.5 L |
| 2009 | Small Station Wagons | Diesel · Gas | 7.4–9.8 | — | 2–2.5 L |
| 2008 | Small Station Wagons | Gas | 9.8 | — | 2.5 L |
Volkswagen Jetta SportWagen TDI with Sunroof and Navigations listed below market now and every model year's asking prices.