Every listing by kilometres, the middle 50% of prices and how much 10,000 km take off.
| Trim | Years | For sale | Median ask |
|---|
| MY | Class | Powertrain | L/100 km (comb.) | EV range | Engine |
|---|---|---|---|---|---|
| 1992 | Midsize Cars, Midsize-Large Station Wagons | Gas | 11.8–13.1 | — | 2.3 L |
| 1991 | Midsize Cars, Midsize-Large Station Wagons | Gas | 10.7–13.1 | — | 2.3 L |
| 1990 | Midsize Cars, Midsize-Large Station Wagons | Gas | 11.2–13.1 | — | 2.3 L |
| 1989 | Midsize Cars, Midsize-Large Station Wagons | Gas | 11.2–13.1 | — | 2.3 L |
Volvo 740 GLEs listed below market now and every model year's asking prices.