8 for sale · 62 auction results · latest Aug 15, 2026
The median asking price of an Aston Martin DB6 is $392,850, across 8 for sale with a median model year of 1966. Over the last three years, 11 sold for a median of $268,800.
Where Aston Martin DB6 sold prices are heading, quarter by quarter.
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask | Sold · 3y | Median sold |
|---|---|---|---|---|---|
| Vantage | 1966–1968 | 2 | $474k | 2 | $277k |
| Sports | 1965–1967 | — | — | 3 | $232k |
| Sport | 1966–1967 | — | — | 1 | $263k |
| Mk 2 Vantage | 1969–1970 | — | — | — | — |
| Vantage Sport | 1966 | — | — | — | — |
| Volante | 1967 | — | — | 2 | $533k |
| Mk I | 1966 | — | — | — | — |
The state map, Aston Martin DB6s listed below market now, every model year's sales and asking prices, and the latest results.