The average asking price for a used 2023 Audi Q5 is $28,258, with 34,223 miles on average, across 2,427 cars for sale at U.S. dealers as of Nov 9, 2026.
| State | Average asking | Average miles | For sale | Days listed |
|---|---|---|---|---|
| California | $27,761 | 30,725 | 341 | 43 |
| Florida | $27,161 | 33,747 | 179 | 56 |
| Texas | $27,234 | 37,083 | 166 | 62 |
| Massachusetts | $28,427 | 34,848 | 150 | 56 |
| New York | $29,080 | 30,304 | 150 | 59 |
| New Jersey | $29,248 | 31,477 | 109 | 62 |
| Illinois | $29,345 | 32,842 | 101 | 60 |
| Pennsylvania | $27,867 | 36,666 | 93 | 65 |
| Georgia | $28,568 | 32,066 | 86 | 53 |
| Ohio | $28,773 | 36,409 | 82 | 82 |
| Connecticut | $28,897 | 36,646 | 77 | 79 |
| Colorado | $27,675 | 35,957 | 68 | 51 |
| North Carolina | $28,667 | 34,534 | 68 | 58 |
| Virginia | $28,564 | 31,868 | 64 | 58 |
| Washington | $27,510 | 36,442 | 50 | 57 |
| Maryland | $27,342 | 39,393 | 50 | 61 |
| Minnesota | $31,503 | 31,284 | 49 | 88 |
| Arizona | $28,170 | 34,686 | 45 | 54 |
| Tennessee | $29,239 | 38,200 | 36 | 51 |
| Missouri | $28,544 | 32,350 | 35 | 51 |
| Indiana | $29,060 | 34,136 | 35 | 61 |
| South Carolina | $27,760 | 38,056 | 34 | 40 |
| Nevada | $27,913 | 29,894 | 27 | 47 |
| Oklahoma | $28,299 | 36,533 | 24 | 40 |
| Michigan | $27,931 | 41,980 | 23 | 81 |
| New Hampshire | $27,977 | 40,591 | 23 | 57 |
| Wisconsin | $27,715 | 40,753 | 22 | 119 |
| Kansas | $29,413 | 38,643 | 21 | 70 |
| Louisiana | $27,212 | 36,623 | 20 | 54 |
| Utah | $28,401 | 32,989 | 20 | 23 |
| Oregon | $28,257 | 33,956 | 18 | 36 |
| Alabama | $26,890 | 40,191 | 12 | 53 |
| Kentucky | $28,668 | 37,402 | 10 | 46 |
| Rhode Island | $29,604 | 31,398 | 10 | 92 |
| Delaware | $30,160 | 26,904 | 8 | 44 |
| Iowa | $28,155 | 45,566 | 7 | 41 |
| Nebraska | $30,050 | 40,353 | 6 | 97 |
| Idaho | $28,468 | 36,316 | 5 | 49 |
Used and certified cars for sale at US dealers, each car counted once. Days listed are the dealer’s own days on market where they publish it. Price moves compare the same cars at both ends of the window.
| 434 |
| 2014 | $9,715 | 110,015 | 259 |
| 2013 | $8,372 | 115,711 | 136 |
| 2012 | $7,871 | 118,408 | 145 |
| 2011 | $8,023 | 122,945 | 72 |
| 2010 | $6,856 | 130,709 | 44 |
| 2009 | $7,166 | 123,394 | 14 |