BMW I7 · Prices
Used 2026 BMW I7 prices
The average asking price for a used 2026 BMW I7 is $132,055, with 1,658 miles on average, across 129 cars for sale at U.S. dealers as of Nov 10, 2026.
Average asking
$132,055
median $130,737
Average miles
1,658
For sale now
129
Average days listed
156
of 128 with a listing date
2026 BMW I7 prices by state
| State | Average asking | Average miles | For sale | Days listed |
|---|---|---|---|---|
| California | $137,881 | 1,801 | 29 | 111 |
| Georgia | $122,678 | 986 | 18 | 162 |
| Texas | $131,126 | 595 | 13 | 188 |
| Virginia | $121,877 | 1,907 | 8 | 127 |
| Florida | $138,713 | 2,094 | 7 | 112 |
| Arizona | $138,408 | 3,184 | 7 | 264 |
| Maryland | $148,725 | 1,163 | 6 | 237 |
| Washington | $123,607 | 4,382 | 5 | 139 |
Used and certified cars for sale at US dealers, each car counted once. Days listed are the dealer’s own days on market where they publish it. Price moves compare the same cars at both ends of the window.
