66 for sale · 23 auction results · latest Oct 4, 2026
The median auction sale for the Chevrolet Astro was $11,623 over the last three years. The median asking price is $8,756.
Where Chevrolet Astro prices are heading, quarter by quarter.
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask | Sold | Median sale |
|---|---|---|---|---|---|
| Base | 1986–2005 | 37 | $10k | — | — |
| LS | 1998–2003 | 6 | $9.2k | 10 | $10k |
| Passenger | 1996–2005 | 9 | $4.5k | — | — |
| LT | 2001–2005 | 4 | $5.6k | 3 | $12k |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2005 | Vans, Cargo Type, Vans, Passenger Type | Gas | 14–17 | — | 4.3 L | $3,950–$4,800 |
| 2004 | Vans, Cargo Type, Vans, Passenger Type | Gas | 14–16 | — | 4.3 L | $4,200–$4,800 |
| 2003 | Vans, Cargo Type, Vans, Passenger Type | Gas | 14–17 | — | 4.3 L | $3,950–$4,800 |
| 2002 | Vans, Cargo Type, Vans, Passenger Type | Gas | 15–17 | — | 4.3 L | $3,950–$4,450 |
| 2001 | Vans, Cargo Type, Vans, Passenger Type | Gas | 15–17 | — | 4.3 L | $3,950–$4,450 |
| 2000 | Vans, Cargo Type, Vans, Passenger Type | Gas | 15–17 | — | 4.3 L | $3,950–$4,450 |
| 1999 | Vans, Cargo Type, Vans, Passenger Type | Gas | 15–16 | — | 4.3 L | $4,200–$4,450 |
| 1998 | Vans, Cargo Type, Vans, Passenger Type | Gas | 16 | — | 4.3 L | $4,200 |
| 1997 | Vans | Gas | 15–17 | — | 4.3 L | $3,950–$4,450 |
| 1996 | Vans | Gas | 15–17 |
The state map, Chevrolet Astros listed below market now, every model year's sales and asking prices, and the latest results.
| — |
| 4.3 L |
| $3,950–$4,450 |
| 1995 | Vans | Gas | 15–17 | — | 4.3 L | $4,850–$5,500 |
| 1994 | Vans | Gas | 15–17 | — | 4.3 L | $3,950–$5,500 |
| 1993 | Vans | Gas | 15–17 | — | 4.3 L | $3,950–$5,500 |
| 1992 | Vans | Gas | 15–17 | — | 4.3 L | $3,950–$5,150 |
| MY | Recalls | Complaints | Crash · fire | TSBs |
|---|---|---|---|---|
| 2005 | — | 9 | 1 · 0 | 515 |
| 2004 | — | 14 | 1 · 1 | 409 |
| 2003 | — | 62 | 3 · 3 | 403 |
| 2002 | — | 70 | 7 · 3 | 354 |
| 2001 | — | 91 | 9 · 1 | 312 |
| 2000 | — | 175 | 26 · 3 | 288 |
| 1999 | — | 133 | 18 · 2 | 82 |
| 1998 | — | 241 | 20 · 7 | 61 |
| 1997 | — | 360 | 23 · 7 | 47 |
| 1996 | — | 263 | 17 · 1 | 51 |
| 1995 | — | 446 | 53 · 6 | 35 |