The average asking price for a used 2011 Chevrolet Express 2500 is $11,095, with 132,830 miles on average, across 22 cars for sale at U.S. dealers as of Nov 10, 2026.
| State | Average asking | Average miles | For sale | Days listed |
|---|---|---|---|---|
| New Jersey | $11,865 | 105,310 | 6 | 71 |
| Year | Average asking | Miles | For sale |
|---|---|---|---|
| 2027 | $53,326 | 58 | 52 |
| 2026 | $55,800 | 303 | 76 |
| 2025 | $37,888 | 12,472 | 131 |
| 2024 | $42,563 | 26,510 | 28 |
| 2023 | $32,830 | 52,853 | 60 |
| 2022 | $27,765 | 86,005 | 44 |
| 2021 | $24,754 | 97,513 | 70 |
| 2020 | $18,349 | 119,478 | 99 |
| 2019 | $17,916 | 119,705 | 115 |
| 2018 | $15,995 | 122,965 | 87 |
| 2017 | $16,380 | 116,113 | 131 |
| 2016 | $15,488 | 112,948 | 76 |
| 2015 | $14,232 | 128,288 | 100 |
| 2014 | $13,015 | 122,724 | 52 |
| 2013 | $10,924 | 148,396 | 37 |
| 2012 | $8,975 | 146,557 | 26 |
| 2011 | $11,095 | 132,830 | 22 |
| 2010 | $10,408 | 132,954 | 15 |
| 2009 | $7,513 | 199,266 | 18 |
| 2008 | $8,816 | 183,002 | 10 |
| 2007 | $10,531 | 145,118 | 13 |
| 2006 | $8,456 | 155,654 | 9 |
| 2005 | $7,047 | 190,989 | 14 |
| 2004 | $6,977 | 174,853 | 5 |
| 2003 | $5,635 | 163,747 | 5 |
| 2002 | $4,500 | 88,000 | 1 |
| 2001 | $4,895 | 144,741 | 2 |
| 2000 | $2,995 | 263,120 | 1 |
| 1998 | $5,501 | 192,237 | 2 |
Used and certified cars for sale at US dealers, each car counted once. Days listed are the dealer’s own days on market where they publish it. Price moves compare the same cars at both ends of the window.