The average asking price for a used 2013 Chevrolet Express is $19,349, with 113,424 miles on average, across 33 cars for sale at U.S. dealers as of Nov 10, 2026.
| State | Average asking | Average miles | For sale | Days listed |
|---|---|---|---|---|
| Minnesota | $33,483 | 46,368 | 7 | 400 |
| Year | Average asking | Miles | For sale |
|---|---|---|---|
| 2027 | $59,336 | 3 | 34 |
| 2026 | $65,159 | 229 | 110 |
| 2025 | $53,833 | 14,074 | 30 |
| 2024 | $59,888 | 166 | 1 |
| 2023 | $35,407 | 43,934 | 4 |
| 2022 | $38,165 | 59,158 | 3 |
| 2021 | $41,305 | 72,014 | 4 |
| 2020 | $19,016 | 125,559 | 7 |
| 2019 | $32,921 | 89,902 | 10 |
| 2018 | $18,552 | 138,113 | 9 |
| 2017 | $16,339 | 112,983 | 13 |
| 2016 | $16,695 | 121,723 | 9 |
| 2015 | $17,437 | 100,264 | 24 |
| 2014 | $17,377 | 113,324 | 59 |
| 2013 | $19,349 | 113,424 | 33 |
| 2012 | $12,809 | 141,267 | 14 |
| 2011 | $11,145 | 190,851 | 15 |
| 2010 | $12,644 | 134,051 | 16 |
| 2009 | $12,925 | 161,948 | 20 |
| 2008 | $14,062 | 103,582 | 18 |
| 2007 | $13,527 | 144,704 | 16 |
| 2006 | $13,910 | 119,333 | 11 |
| 2005 | $7,857 | 141,322 | 7 |
| 2004 | $13,674 | 120,115 | 12 |
| 2003 | $10,334 | 133,479 | 9 |
| 2002 | $8,903 | 103,294 | 7 |
| 2001 | $10,115 | 140,714 | 5 |
| 2000 | $8,380 | 121,361 | 8 |
| 1999 | $12,992 | 51,670 | 2 |
| 1998 | $13,322 | 88,207 | 2 |
| 1997 | $8,297 | 119,320 | 6 |
| 1996 | $21,096 | 120,098 | 3 |
Used and certified cars for sale at US dealers, each car counted once. Days listed are the dealer’s own days on market where they publish it. Price moves compare the same cars at both ends of the window.