The average asking price for a used 2027 Ford Expedition is $80,370, with 127 miles on average, across 6,147 cars for sale at U.S. dealers as of Nov 10, 2026.
| State | Average asking | Average miles | For sale | Days listed |
|---|---|---|---|---|
| Texas | $79,255 | 158 | 1,600 | 66 |
| Florida | $75,042 | 162 | 626 | 75 |
| Georgia | $80,438 | 85 | 357 | 66 |
| Louisiana | $77,278 | 169 | 199 | 68 |
| California | $86,230 | 13 | 193 | 54 |
| Arkansas | $79,554 | 188 | 180 | 61 |
| North Carolina | $81,545 | 237 | 166 | 67 |
| Missouri | $81,004 | 117 | 159 | 67 |
| Alabama | $79,402 | 122 | 159 | 68 |
| Oklahoma | $81,555 | 113 | 158 | 69 |
| Michigan | $81,528 | 235 | 149 | 72 |
| Ohio | $83,720 | 95 | 139 | 55 |
| Illinois | $82,367 | 134 | 138 | 60 |
| Tennessee | $78,425 | 37 | 136 | 68 |
| Virginia | $82,625 | 101 | 135 | 66 |
| Pennsylvania | $82,867 | 54 | 126 | 73 |
| Arizona | $83,554 | 31 | 114 | 64 |
| Colorado | $84,226 | 38 | 106 | 79 |
| South Carolina | $81,339 | 88 | 99 | 72 |
| Mississippi | $78,716 | 173 | 86 | 64 |
| Maryland | $81,868 | 88 | 85 | 65 |
| New York | $82,022 | 113 | 82 | 55 |
| Kentucky | $81,382 | 288 | 76 | 72 |
| Indiana | $83,614 | 92 | 75 | 56 |
| Minnesota | $80,251 | 39 | 64 | 76 |
| Iowa | $79,673 | 22 | 62 | 57 |
| New Jersey | $82,691 | 62 | 54 | 70 |
| Wisconsin | $81,205 | 69 | 52 | 65 |
| Idaho | $85,102 | 94 | 49 | 65 |
| Washington | $81,690 | 21 | 45 | 62 |
| Kansas | $81,821 | 8 | 41 | 60 |
| Utah | $85,076 | 23 | 37 | 56 |
| Nevada | $83,990 | 70 | 36 | 75 |
| Massachusetts | $85,124 | 159 | 35 | 59 |
| West Virginia | $80,637 | 8 | 34 | 56 |
| New Hampshire | $85,070 | 14 | 32 | 56 |
| Nebraska | $82,518 | 14 | 31 | 68 |
| Oregon | $85,927 | 267 | 31 | 76 |
| Montana | $84,306 | 31 | 28 | 53 |
| North Dakota | $83,810 | 172 | 27 | 57 |
| New Mexico | $80,793 | 461 | 26 | 66 |
| Wyoming | $84,662 | 23 | 24 | 58 |
| South Dakota | $78,498 | 38 | 21 | 62 |
| Connecticut | $83,795 | 35 | 19 | 67 |
| Delaware | $83,613 | 238 | 19 | 63 |
| Alaska | $84,683 | 3 | 16 | 52 |
| Maine | $80,659 | 19 | 13 | 45 |
Used and certified cars for sale at US dealers, each car counted once. Days listed are the dealer’s own days on market where they publish it. Price moves compare the same cars at both ends of the window.
| $12,609 |
| 141,706 |
| 169 |
| 2015 | $11,459 | 147,446 | 139 |
| 2014 | $11,018 | 139,215 | 84 |
| 2013 | $9,948 | 150,537 | 81 |
| 2012 | $7,832 | 163,012 | 62 |
| 2011 | $7,478 | 154,648 | 48 |
| 2010 | $7,125 | 168,590 | 32 |
| 2009 | $7,632 | 157,237 | 17 |
| 2008 | $6,846 | 170,390 | 47 |
| 2007 | $5,601 | 175,728 | 26 |
| 2006 | $6,002 | 167,659 | 30 |
| 2005 | $5,914 | 148,709 | 39 |
| 2004 | $5,390 | 186,886 | 38 |
| 2003 | $5,288 | 168,560 | 49 |
| 2002 | $3,404 | 222,174 | 2 |
| 2001 | $6,148 | 159,164 | 12 |
| 2000 | $7,454 | 144,056 | 16 |
| 1999 | $3,776 | 184,034 | 10 |
| 1998 | $7,572 | 170,721 | 13 |
| 1997 | $8,581 | 128,672 | 5 |