The average asking price for a used 1987 Ford F-150 is $25,459, with 66,819 miles on average, across 11 cars for sale at U.S. dealers as of Nov 9, 2026.
| State | Average asking | Average miles | For sale | Days listed |
|---|---|---|---|---|
| Michigan | $27,598 | — | 5 | 18 |
| Year | Average asking | Miles | For sale |
|---|---|---|---|
| 2026 | $64,797 | 4,853 | 1,694 |
| 2025 | $50,584 | 23,375 | 7,275 |
| 2024 | $46,079 | 34,271 | 7,757 |
| 2023 | $41,437 | 49,427 | 13,199 |
| 2022 | $36,570 | 70,511 | 5,530 |
| 2021 | $32,724 | 85,173 | 4,881 |
| 2020 | $28,169 | 95,673 | 3,988 |
| 2019 | $26,256 | 102,755 | 4,664 |
| 2018 | $24,142 | 110,512 | 5,039 |
| 2017 | $21,429 | 121,435 | 2,292 |
| 2016 | $19,065 | 130,267 | 2,170 |
| 2015 | $17,712 | 139,674 | 1,648 |
| 2014 | $15,565 | 135,725 | 1,710 |
| 2013 | $14,424 | 143,373 | 1,739 |
| 2012 | $13,390 | 148,448 | 793 |
| 2011 | $12,249 | 153,716 | 576 |
| 2010 | $10,791 | 156,507 | 549 |
| 2009 | $9,773 | 148,469 | 150 |
| 2008 | $9,041 | 151,489 | 210 |
| 2007 | $9,604 | 146,194 | 194 |
| 2006 | $7,932 | 166,469 | 177 |
| 2005 | $7,758 | 169,756 | 144 |
| 2004 | $9,834 | 160,651 | 120 |
| 2003 | $10,131 | 165,569 | 101 |
| 2002 | $11,232 | 150,904 | 84 |
| 2001 | $8,984 | 182,216 | 70 |
| 2000 | $15,616 | 138,304 | 35 |
| 1999 | $9,241 | 174,796 | 24 |
| 1998 | $11,058 | 163,674 | 35 |
| 1997 | $9,566 | 154,696 | 31 |
| 1996 | $20,398 | 129,530 | 21 |
| 1995 | $17,695 | 156,199 | 35 |
| 1994 | $17,445 | 134,437 | 28 |
| 1993 | $16,691 | 181,020 | 18 |
| 1992 | $13,510 | 167,881 | 10 |
| 1991 | $24,866 | 48,423 | 5 |
| 1990 | $23,248 | 87,747 | 20 |
| 1989 | $11,842 | 104,412 | 8 |
| 1988 | $15,349 | 184,173 | 9 |
| 1987 | $25,459 | 66,819 | 11 |
| 1986 | $31,163 | 56,819 | 7 |
| 1985 | $20,613 | 1,840 | 3 |
| 1984 | $16,672 | 45,787 | 4 |
| 1983 | $29,828 | 116,250 | 6 |
| 1982 | $14,662 | 165,000 | 3 |
| 1981 | $40,000 | — | 1 |
| 1979 | $21,928 | 98,000 | 11 |
| 1978 | $79,551 | 35,956 | 7 |
| 1977 | $76,157 | — | 5 |
| 1976 | $22,947 | 19,259 | 4 |
| 1975 | $11,495 | 19,666 | 2 |
| 1973 | $23,995 | 10,000 | 2 |
| 1970 | $12,795 | 67,000 | 2 |
| 1966 | $23,895 | 1,234 | 2 |
| 1963 | $11,995 | 12,345 | 2 |
| 1956 | $33,995 | 1,111 | 2 |
| 1955 | $22,895 | 53,000 | 2 |
| 1954 | $20,495 | 300 | 2 |
| 1951 | $18,995 | 19,050 | 4 |
Used and certified cars for sale at US dealers, each car counted once. Days listed are the dealer’s own days on market where they publish it. Price moves compare the same cars at both ends of the window.