Part of the Savana family · 1,156 for sale · 0 auction results
The median asking price is $28,999.
Where GMC Savana Cargo prices are heading, quarter by quarter.
Every sale and listing by mileage, the middle 50% of prices and how much 10,000 miles take off.
| Trim | Years | For sale | Median ask | Sold | Median sale |
|---|---|---|---|---|---|
| 2500 | 2008–2026 | 910 | $30k | — | — |
| 2500 Extended | 2012–2024 | 75 | $24k | — | — |
| 3500 | 2010–2026 | 57 | $22k | — | — |
| Work | 2018–2025 | 37 | $34k | — | — |
| 1500 | 2010–2014 | 25 | $17k | — | — |
| 3500 Extended | 2006–2025 | 20 | $22k | — | — |
| 2500 135" | 2020–2025 | 8 | $33k | — | — |
| 2500 Regular Wheelbase Work | 2020–2024 |
| MY | Class | Powertrain | MPG (comb.) | EV range | Engine | Fuel / yr |
|---|---|---|---|---|---|---|
| 2004 | Vans, Cargo Type | CNG | 12 | — | 6 L | $3,850 |
The state map, GMC Savana Cargos listed below market now, every model year's sales and asking prices, and the latest results.
| 5 |
| $23k |
| — |
| — |
| 2500 Work | 2017–2024 | 4 | $31k | — | — |
| 2500 Ext. | 2008–2011 | 3 | $5k | — | — |
| Base | 2025 | 2 | $20k | — | — |
| 3500 Ext. | 2008–2011 | 2 | $9k | — | — |
| 2500 Base | 2021 | 1 | $47k | — | — |
| 2500 Extended Wheelbase Work | 2020 | 1 | $20k | — | — |