The average asking price for a used 2019 Jeep Grand Cherokee is $18,593, with 92,415 miles on average, across 2,376 cars for sale at U.S. dealers as of Nov 10, 2026.
| State | Average asking | Average miles | For sale | Days listed |
|---|---|---|---|---|
| Texas | $18,684 | 93,775 | 146 | 56 |
| Michigan | $18,505 | 99,322 | 142 | 66 |
| Illinois | $19,188 | 94,973 | 131 | 69 |
| New Jersey | $18,398 | 89,041 | 126 | 69 |
| Florida | $17,279 | 91,631 | 119 | 67 |
| California | $19,121 | 80,643 | 109 | 67 |
| North Carolina | $17,479 | 104,277 | 109 | 60 |
| Ohio | $17,141 | 97,483 | 99 | 60 |
| Pennsylvania | $18,348 | 91,075 | 97 | 52 |
| Massachusetts | $17,841 | 88,338 | 90 | 71 |
| New York | $18,392 | 77,790 | 86 | 71 |
| Georgia | $18,824 | 97,320 | 73 | 70 |
| Virginia | $17,289 | 98,242 | 67 | 52 |
| Colorado | $19,258 | 91,500 | 62 | 80 |
| Indiana | $17,889 | 103,918 | 62 | 56 |
| Connecticut | $18,245 | 86,013 | 57 | 71 |
| Minnesota | $18,562 | 95,482 | 48 | 68 |
| Arizona | $18,097 | 91,983 | 43 | 126 |
| Washington | $24,616 | 87,103 | 43 | 84 |
| Maryland | $18,897 | 92,590 | 42 | 37 |
| South Carolina | $18,101 | 95,978 | 41 | 51 |
| Missouri | $18,968 | 101,929 | 36 | 58 |
| Tennessee | $17,356 | 102,038 | 35 | 64 |
| Oregon | $22,198 | 87,988 | 34 | 71 |
| Iowa | $17,859 | 100,576 | 33 | 52 |
| Wisconsin | $20,159 | 86,270 | 30 | 36 |
| Nevada | $18,337 | 84,088 | 29 | 75 |
| Alabama | $17,254 | 99,630 | 25 | 62 |
| Kansas | $18,590 | 89,836 | 24 | 37 |
| Louisiana | $16,826 | 100,785 | 23 | 33 |
| Oklahoma | $17,671 | 109,013 | 21 | 69 |
| Maine | $18,428 | 95,061 | 20 | 79 |
| Utah | $19,129 | 82,730 | 17 | 115 |
| Kentucky | $19,865 | 99,623 | 17 | 101 |
| Idaho | $19,586 | 94,192 | 16 | 99 |
| New Hampshire | $18,990 | 89,242 | 16 | 53 |
| Nebraska | $18,106 | 93,470 | 15 | 80 |
| South Dakota | $18,492 | 98,274 | 11 | 34 |
| Montana | $19,421 | 80,092 | 11 | 49 |
| Rhode Island | $18,104 | 92,748 | 10 | 86 |
| Delaware | $18,762 | 94,685 | 10 | 40 |
| New Mexico | $19,680 | 89,047 | 9 | 49 |
| Arkansas | $18,330 | 101,302 | 9 | 51 |
| West Virginia | $18,355 | 100,048 | 7 | 39 |
| Mississippi | $20,460 | 82,913 | 6 | 29 |
| North Dakota | $18,222 | 83,533 | 6 | 165 |
Used and certified cars for sale at US dealers, each car counted once. Days listed are the dealer’s own days on market where they publish it. Price moves compare the same cars at both ends of the window.
| $13,425 |
| 118,173 |
| 757 |
| 2015 | $12,137 | 121,215 | 1,413 |
| 2014 | $11,628 | 129,184 | 1,245 |
| 2013 | $9,387 | 138,111 | 313 |
| 2012 | $8,755 | 141,149 | 432 |
| 2011 | $7,664 | 148,318 | 352 |
| 2010 | $7,143 | 134,252 | 42 |
| 2009 | $6,540 | 142,697 | 49 |
| 2008 | $6,798 | 150,800 | 89 |
| 2007 | $8,362 | 149,329 | 74 |
| 2006 | $7,279 | 134,911 | 73 |
| 2005 | $5,897 | 145,122 | 65 |
| 2004 | $6,307 | 157,543 | 64 |
| 2003 | $5,225 | 168,808 | 17 |
| 2002 | $5,648 | 170,679 | 18 |
| 2001 | $3,869 | 182,787 | 15 |
| 2000 | $5,607 | 170,525 | 21 |
| 1999 | $2,858 | 184,234 | 11 |
| 1998 | $7,624 | 165,320 | 11 |
| 1997 | $5,588 | 164,488 | 11 |
| 1996 | $10,281 | 158,734 | 6 |
| 1995 | $4,695 | 192,832 | 5 |
| 1994 | $5,409 | 196,793 | 2 |
| 1993 | $1,600 | 187,200 | 1 |
| 1989 | $59,900 | — | 1 |