The average asking price for a used 2023 Jeep Wagoneer is $41,206, with 47,847 miles on average, across 587 cars for sale at U.S. dealers as of Nov 10, 2026.
| State | Average asking | Average miles | For sale | Days listed |
|---|---|---|---|---|
| Texas | $38,159 | 52,746 | 46 | 75 |
| Indiana | $43,467 | 42,031 | 32 | 53 |
| Georgia | $41,105 | 51,716 | 30 | 67 |
| Illinois | $41,251 | 40,407 | 27 | 86 |
| Florida | $38,942 | 47,267 | 27 | 46 |
| Ohio | $42,091 | 48,142 | 25 | 164 |
| Missouri | $41,148 | 53,724 | 23 | 63 |
| California | $40,646 | 41,852 | 22 | 98 |
| North Carolina | $46,826 | 43,697 | 21 | 274 |
| Massachusetts | $43,948 | 41,434 | 21 | 48 |
| Kentucky | $40,411 | 56,855 | 20 | 55 |
| New York | $42,745 | 39,920 | 19 | 44 |
| Pennsylvania | $39,672 | 43,268 | 19 | 115 |
| Tennessee | $40,194 | 56,303 | 19 | 55 |
| Wisconsin | $40,322 | 44,137 | 17 | 68 |
| Michigan | $37,918 | 57,874 | 16 | 118 |
| Minnesota | $38,715 | 60,963 | 16 | 132 |
| Arizona | $39,393 | 40,208 | 14 | 41 |
| Virginia | $41,121 | 43,369 | 12 | 51 |
| Connecticut | $44,456 | 40,126 | 12 | 106 |
| South Carolina | $42,175 | 37,505 | 12 | 65 |
| Louisiana | $39,838 | 51,910 | 11 | 39 |
| New Jersey | $42,675 | 38,602 | 11 | 129 |
| Oklahoma | $38,955 | 53,524 | 10 | 46 |
| Colorado | $44,519 | 39,025 | 8 | 38 |
| Kansas | $40,396 | 51,175 | 8 | 35 |
| Nebraska | $41,797 | 57,759 | 8 | 145 |
| Iowa | $40,169 | 63,420 | 8 | 100 |
| Arkansas | $37,484 | 64,299 | 8 | 67 |
| West Virginia | $38,984 | 55,514 | 6 | 64 |
| South Dakota | $44,398 | 45,527 | 6 | 37 |
| Alabama | $37,678 | 67,425 | 6 | 60 |
| Maine | $44,143 | 54,759 | 5 | 62 |
| Vermont | $45,312 | 30,872 | 5 | 47 |
Used and certified cars for sale at US dealers, each car counted once. Days listed are the dealer’s own days on market where they publish it. Price moves compare the same cars at both ends of the window.
| 62,065 |
| 11 |
| 1979 | $43,257 | 154 | 3 |
| 1978 | $20,895 | 96,620 | 2 |
| 1977 | $46,950 | — | 1 |
| 1976 | $27,500 | — | 1 |
| 1971 | $10,895 | 86,751 | 2 |
| 1964 | $23,898 | 58,102 | 4 |