The average asking price for a used 2027 Jeep Wrangler is $55,215, with 13 miles on average, across 13,537 cars for sale at U.S. dealers as of Nov 10, 2026.
| State | Average asking | Average miles | For sale | Days listed |
|---|---|---|---|---|
| Florida | $54,966 | 7 | 1,280 | 47 |
| Texas | $57,076 | 10 | 992 | 37 |
| California | $56,884 | 8 | 903 | 34 |
| Ohio | $53,298 | 23 | 889 | 42 |
| New York | $52,310 | 6 | 750 | 42 |
| Illinois | $54,142 | 17 | 683 | 44 |
| North Carolina | $54,912 | 14 | 596 | 43 |
| Colorado | $57,687 | 21 | 567 | 42 |
| Pennsylvania | $51,846 | 9 | 538 | 41 |
| Massachusetts | $54,267 | 11 | 470 | 57 |
| New Jersey | $56,505 | 26 | 439 | 42 |
| Virginia | $55,439 | 8 | 395 | 38 |
| Indiana | $55,298 | 9 | 339 | 47 |
| Tennessee | $55,127 | 9 | 300 | 35 |
| South Carolina | $56,404 | 6 | 298 | 38 |
| Arizona | $57,413 | 9 | 297 | 38 |
| Maryland | $54,194 | 7 | 295 | 35 |
| Georgia | $56,824 | 10 | 285 | 39 |
| Michigan | $55,754 | 68 | 254 | 44 |
| Kentucky | $53,134 | 11 | 240 | 32 |
| Wisconsin | $55,120 | 18 | 220 | 43 |
| Missouri | $55,420 | 14 | 202 | 36 |
| Minnesota | $56,552 | 10 | 180 | 44 |
| Louisiana | $54,166 | 9 | 171 | 33 |
| Arkansas | $53,707 | 9 | 153 | 34 |
| Connecticut | $54,002 | 12 | 149 | 41 |
| Iowa | $54,676 | 8 | 146 | 41 |
| Oklahoma | $55,939 | 8 | 145 | 40 |
| Oregon | $55,550 | 8 | 123 | 44 |
| Washington | $56,509 | 12 | 117 | 45 |
| New Hampshire | $54,232 | 11 | 115 | 57 |
| Alabama | $57,837 | 8 | 97 | 42 |
| Mississippi | $56,556 | 11 | 92 | 37 |
| Nevada | $58,195 | 12 | 89 | 40 |
| Utah | $56,818 | 9 | 85 | 38 |
| Kansas | $56,175 | 7 | 84 | 35 |
| Delaware | $57,174 | 8 | 71 | 32 |
| New Mexico | $55,010 | 5 | 66 | 33 |
| Rhode Island | $55,235 | 6 | 57 | 50 |
| Maine | $56,146 | 7 | 56 | 45 |
| West Virginia | $56,994 | 5 | 56 | 47 |
| Idaho | $60,068 | 9 | 49 | 39 |
| Montana | $55,232 | 7 | 42 | 32 |
| Nebraska | $56,479 | 6 | 37 | 32 |
| Vermont | $51,177 | 5 | 32 | 42 |
| Alaska | $53,310 | 6 | 29 | 31 |
| South Dakota | $59,221 | 63 | 20 | 49 |
| North Dakota | $51,803 | 28 | 17 | 47 |
| Wyoming | $65,159 | 11 | 16 | 34 |
| Hawaii | $53,250 | 16 | 10 | 21 |
Used and certified cars for sale at US dealers, each car counted once. Days listed are the dealer’s own days on market where they publish it. Price moves compare the same cars at both ends of the window.
| $17,177 |
| 89,623 |
| 454 |
| 2015 | $16,165 | 96,552 | 511 |
| 2014 | $15,247 | 103,902 | 397 |
| 2013 | $14,545 | 106,969 | 445 |
| 2012 | $13,377 | 111,667 | 370 |
| 2011 | $11,900 | 118,202 | 228 |
| 2010 | $11,672 | 120,147 | 162 |
| 2009 | $11,456 | 114,705 | 107 |
| 2008 | $11,834 | 120,266 | 151 |
| 2007 | $11,159 | 132,342 | 124 |
| 2006 | $15,063 | 106,763 | 160 |
| 2005 | $13,814 | 118,633 | 111 |
| 2004 | $13,839 | 112,681 | 151 |
| 2003 | $13,217 | 121,081 | 76 |
| 2002 | $13,452 | 124,578 | 78 |
| 2001 | $12,443 | 122,000 | 67 |
| 2000 | $12,061 | 139,313 | 95 |
| 1999 | $11,567 | 133,984 | 74 |
| 1998 | $14,780 | 135,245 | 52 |
| 1997 | $10,107 | 143,740 | 74 |
| 1995 | $13,628 | 120,840 | 40 |
| 1994 | $9,155 | 152,682 | 24 |
| 1993 | $11,900 | 133,819 | 29 |
| 1992 | $12,568 | 141,589 | 25 |
| 1991 | $22,784 | 91,311 | 15 |
| 1990 | $18,861 | 120,113 | 19 |
| 1989 | $14,279 | 114,863 | 25 |
| 1988 | $13,502 | 113,648 | 27 |
| 1987 | $13,222 | 94,855 | 23 |
| 1985 | $31,330 | 125,995 | 3 |
| 1983 | $8,395 | 164,000 | 2 |
| 1979 | $12,995 | 78,000 | 2 |
| 1978 | $27,795 | — | 2 |